| FlyEngine F200 Technical Specification - F - | ||
| Chasis 1400 mm -F- | ||
| Motor Type | FlyEngine F200 single cylinder, 2-stroke, forced air cooled | |
| Cylinder | 191,59 cc (66x56mm) | |
| Carburettor | Walbro 37 mm. | |
| Power & Ignition | 27 CV / 7500. Electronic | |
| Reduction gear | Mechanical in oil bath, inclined teeth | |
| Reduction ratio | 1/3 | |
| Transmission | Direct | |
| Start | Electric start | |
| *Thrust (kg) | aprox. 78kg | |
| Fuel | Leaded or unleaded Super grade + synthetic oil 3% | |
| Fuel tank | 13,5 L | |
| *Autonomy hours | aprox. 2h. 30min. | |
| Cage | Round pipes in stainless steel , T.I.G. welding | |
| Cage in 2 parts F2 | YES | |
| Cage in 3 parts F3 | YES | |
| Cage in 4 partsF4 | NO | |
| Wood propeller (cm) | 3 blades 115 cm. | |
| Carbon fibre propeller | YES | |
| Paramotor weight | 30 kg. | |
| Max. Pilot weight | 200 kg. | |
| Recommended Pilot weight | 110 kg. | |
| Harness Size: S, M, L, XL | Sup´Air special PAP, with automatic buckles + neoprene pockets. | |
| Size (cm) | 140 x 140 x 43 | |
| Propeller case | YES | |
| Head Rescue System | YES | |
| RPM counter (L) | Optional / YES | |
| Transport bag (L) | Optional / YES | |
| * Thrust, autonomy and general performance depend greatly on the glider, the altitude and the pilot, so the data offered here must be taken only as reference data. The best thrust we have obtained with carbon prop |
||

