| PA125 Technical Specification - P - | ||
| Chasis 1250 mm -P- | Chasis 1400 mm -P- | |
| Motor Type | PA125 single cylinder, 2-stroke, forced air cooled | |
| Cylinder | 125 cc (54x54mm) | |
| Carburettor | Walbro 24 mm. | |
| Power & Ignition | 22 CV / 9580 R.P.M. Electronic | |
| Reduction gear | Mechanical in oil bath, inclined teeth | |
| Reduction ratio | 1/3,65 | |
| Transmission | Centrifugal clutch | |
| Start | Manual (pull) with foot extension (kick start in flight) | |
| *Thrust (kg) | aprox. 58kg | aprox. 64kg |
| Fuel | Leaded or unleaded Super grade + synthetic oil 2,5% | |
| Fuel tank | 13,5 L | |
| *Autonomy hours | aprox. 3h. | aprox. 3h. 30min. |
| Cage | Round pipes in stainless steel , T.I.G. welding | |
| Cage in 2 parts T2 | YES | YES |
| Cage in 3 parts T3 | YES | YES |
| Cage in 4 partsT4 | NO | YES |
| Wood propeller (cm) | 2 blades 115 cm. | 2 blades 125 cm. |
| Carbon fibre propeller | Optional | Optional |
| Paramotor weight | 26 kg. | 27 kg. |
| Max. Pilot weight | 100 kg. | 130 kg. |
| Recommended Pilot weight | 85 kg. | 100 kg. |
| Harness Size: S, M, L, XL | Sup´Air special PAP, with automatic buckles + neoprene pockets. | |
| Size (cm) | 125 x 125 x 43 | 140 x 140 x 43 |
| Propeller case | YES | YES |
| Head Rescue System | YES | YES |
| RPM counter (L) | Optional / YES | Optional / YES |
| Transport bag (L) | Optional / YES | Optional / YES |
| * Thrust, autonomy and general performance depend greatly on the glider, the altitude and the pilot, so the data offered here must be taken only as reference data. The best thrust we have obtained with carbon prop |
||

