![]() |
![]() |
| RM80Light It’s PAP’s answer for those who seek lightness over all. Only one size frame of 1200mm, designed specifically for small and light pilot’s as for woman. It was the choice of our young promise Nicolas Aubert who with only 13 years of age started his adventures in the world of PPG with this engine. |
| TECHNICAL SPECIFICATION RM80 LIGHT | ||
| Chasis 1200 mm | ||
| Motor Type | RM80 | |
| Cylinder | 78 cc (47,7 x 44mm) | |
| Carburettor | Walbro 24 mm. | |
| Power & Ignition | 16 CV / 9400 R.P.M. Electronic | |
| Reduction gear | Mechanical in oil bath, inclined teeth | |
| Reduction ratio | 1/3.65 | |
| Transmission | Centrifugal clutch | |
| Start | Manual | |
| *Thrust (kg) | aprox. 47 kg | |
| Fuel | Leaded or unleaded Super grade + synthetic oil 2% | |
| Fuel Circuit | PRIMER | |
| Fuel tank | 9 L (opcional 5 L) | |
| *Autonomy hours | aprox. 2.30 h. | |
| Cage | Aluminium and Titanium | |
| Paramotor weight (harness inc.) | from 20 kg. | |
| Harness size: S, M, L, XL | Sup´Air Special PAP Light | |
| Propeller Size | 110 cm. | |
| Paramotor Size | 120 x 120 x 40 cm. | |
| Max. Pilot weight | 80 Kg. | |
| Recommended Pilot weight | 50 y 65 kg | |
| OPTIONS RM80 LIGHT | ||
| Cage 1200 mm.(Light) Size | STANDARD | |
| Cage 1250 mm. Size | NO | |
| Cage 1400 mm. Size | NO | |
| Cage 1450 mm. Size | NO | |
| Cage Division (2 PARTS) | NO | |
| Cage Division (3 PARTS) | NO | |
| Cage Division (5 PARTS) | NO | |
| Wood propeller | STANDARD | |
| Carbon fibre propeller | OPTIONAL | |
| Propeller Covers | STANDARD | |
| Mousqueton Parafly Acier | OPTIONAL | |
| Zicral Autolock Carabine | STANDARD | |
| Harness Wood Board | OPTIONAL | |
| Harness Carbon Board | STANDARD | |
| ACCESSOIRES RM80 LIGHT | ||
| H.R.S. Container | NO | |
| S.R.S. Lateral Container | OPTIONAL (-S- Harness Size NO) | |
| RPM Counter | OPTIONAL | |
| Fuel Hose Coupling | OPTIONAL | |
| Cage Luggage Bag | STANDARD | |
| Engine Luggage Bag | OPTIONAL | |
| ATS System | OPTIONAL | |
![]() |

